GA DOT Wing Wall
- Applications
- Highways, Stormwater Management
- Materials:
- Concrete: 5,000 PSI, Type I/II cement
- Notes:
- Apron to be poured in field by contractor
- GA DOT and AL DOT available
- Sizes
DESCRIPTION
GA DOT Wing Wall
RISE | A | L | H1 | H2 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12 | D13 | D14 | D15 | TONS |
3′ | 6′ | 6′-8″ | 3′-1″ | 1′-6″ | 30″ | 30″ | 1.52 | |||||||||||||
4′ | 8′ | 9′-2″ | 4′-1″ | 1′-6″ | 30″ | 60″ | 2.31 | |||||||||||||
5′ | 8′ | 9′-2″ | 4′-1″ | 2′-6″ | 30″ | 60″ | 2.77 | |||||||||||||
6′ | 12′ | 15′-4″ | 5′-9″ | 1′-10″ | 36″ | 36″ | 60″ | 4.13 | ||||||||||||
7′ | 12′ | 13′-4″ | 5′-10″ | 2′-10″ | 20″ | 20″ | 30″ | 36″ | 36″ | 4.84 | ||||||||||
8′ | 16′ | 18′-4″ | 7′-10″ | 1′-10″ | 15″ | 20″ | 20″ | 30″ | 48″ | 66″ | 6.65 | |||||||||
9′ | 16′ | 18′-4″ | 7′-11″ | 2′-10″ | 12″ | 12″ | 15″ | 15″ | 20″ | 20″ | 30″ | 30″ | 48″ | 7.60 | ||||||
10′ | 18′ | 18′-4″ | 8′-0″ | 3′-10″ | 12″ | 12″ | 12″ | 12″ | 15″ | 15″ | 20″ | 20″ | 30″ | 48″ | 48″ | 48″ | 48″ | 48″ | 48″ | 8.57 |
11′ | 20′ | 23′-0″ | 8′-3″ | 2′-10″ | 13″ | 45″ | 31″ | 20″ | 20″ | 20″ | 15″ | 15″ | 15″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 8.81 |
12′ | 20′ | 23′-0″ | 8′-3″ | 3′-10″ | 13″ | 45″ | 31″ | 20″ | 20″ | 20″ | 15″ | 15″ | 15″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 9.88 |
AL DOT Wing Wall
RISE | WT | A | L | H1 | H2 | D1 | D2 | D3 | D4 | D5 | WP1 | WP2 | TONS |
4′ | 7″ | 8′ | 8′-6″ | 3′-1″ | 1′-10″ | 74″ | 2′-0″ | 1.88 | |||||
4′ | 8″ | 8′ | 8′-6″ | 4′-1″ | 1′-10″ | 74″ | 2′-0″ | 1.88 | |||||
5′ | 7″ | 8′ | 8′-6″ | 4′-1″ | 2′-10″ | 74″ | 2′-0″ | 2.31 | |||||
5′ | 8″ | 8′ | 8′-6″ | 5′-9″ | 2′-10″ | 74″ | 2′-0″ | 2.31 | |||||
6′ | 7″ | 12′ | 12′-9.25″ | 5′-10″ | 2′-5″ | 74″ | 28″ | 23″ | 2′-0″ | 2′-0″ | 3.66 | ||
6′ | 8″ | 12′ | 12′-9.25″ | 7′-10″ | 2′-5″ | 74″ | 28″ | 23″ | 2′-0″ | 2′-0″ | 3.66 | ||
6′ | 10″ | 12′ | 12′-9.25″ | 7′-11″ | 2′-7″ | 74″ | 28″ | 23″ | 2′-0″ | 2′-0″ | 3.76 | ||
7′ | 8″ | 16′ | 17′-0.3125″ | 8′-0″ | 3′-0″ | 74″ | 28″ | 23″ | 28″ | 23″ | 2′-0″ | 2′-0″ | 5.98 |
7′ | 10″ | 16′ | 17′-0.3125″ | 8′-3″ | 3′-2″ | 74″ | 28″ | 23″ | 28″ | 23″ | 2′-0″ | 2′-0″ | 6.12 |
10′ | 10″ | 20′ | 21′-30.375″ | 8′-3″ | 3′-9″ | 74″ | 28″ | 23″ | 28″ | 74″ | 2′-0″ | 2′-0″ | 9.03 |